Menu Close

Koratherm Vertikal Designer Radiator | Korado | Australian Hydronics

$0.00

Koratherm Vertikal

Design radiator KORATHERM VERTIKAL represents a modern design combined with an effective way of heat emission to the heated room. Its front panel produces a high share of radiant heat thus evoking a feeling of thermal comfort.

SKU: N/A Category:

Product Details | Koratherm Vertikal Designer Radiator | Korado Koratherm Range | Hydronic Heating

KORATHERM VERTIKAL Designer Radiator represents a modern design combined with an effective way of heat emission to the heated room. Its front panel produces a high share of radiant heat thus evoking a feeling of thermal comfort.

Koratherm Vertikal Designer Radiator australian hydronics hydronic heating Koratherm Vertikal Designer Radiator australian hydronics hydronic heating

Korado are a dynamic Czech company with a multinational institutional shareholder and we belong to leading world manufacturers of steel radiators. The quality of our radiators has been verified during the 50 year history by more than 30 million customers worldwide. Our philosophy is to offer a complete heating solution and satisfy the requirements of even the most demanding customers.

Our core product range is steel panel radiators RADIK, towel rail radiators KORALUX, design radiators KORATHERM and a complete range of KORADO convectors. We are constantly extending our product range with new radiator models and also with completely new technologies and products. This trend has been confirmed by a successful acquisition of the company LICON HEAT, s.r.o., thanks to which our product range has been extended with a complete range of floor, bench, wall and special convectors. Another new project is a launch of local ventilation and heat recovery units which will significantly extend the product portfolio of our company.

OUR VISION

Our long-term strategy is to offer a complete heating solution with the emphasis on modern energy saving products and systems which combine an eco-friendly approach with energy savings for the customer. Our aim is to extend our product range with new technologies and products and determine the trends in the world of heating.

Technical Data

KORATHERM VERTIKAL

Height (H) 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000 mm
Length (L) 144, 218, 366, 514, 588, 662, 884, 958 mm
Depth (B) 61, 72 mm
Connecting pitch h = H – 50 mm
Connecting thread 4 x G ½ inside
Highest allowed working pressure 4 bar
Test pressure 5.2 bar
Highest allowed working temperature (°C) 110 °C

The pressure loss of the radiator for the respective working conditions can be calculated by means of the value of the flow coefficient AT or the resistance coefficient ξT.

Type Resistance coefficient
ξT [-]
Flow coefficient
AT [m²]
K10V, K11V 5,6 1,2 × 10-4
K20V 12,9 7,9 × 10-5

Types of Connection

Overview of Types

K10VM

Downloads

koratherm-design-radiators Catalogue PDF 9.76mb
Heat output calculator Data Sheet Excel 303kb
Colours available Colour Card PDF 1.85mb

Heat outputs K10VM

K10VM 90/70/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 113 135 156 178 198 220 242 262 304 347 389 431
218 171 204 236 269 301 332 365 397 461 524 589 653
366 288 343 397 452 505 559 613 667 774 880 988 1097
514 405 481 557 634 710 785 861 936 1086 1238 1388 1541
588 463 551 638 724 812 898 985 1070 1243 1415 1588 1761
662 521 620 718 817 915 1011 1108 1206 1400 1593 1788 1983
884 696 828 958 1090 1220 1350 1480 1609 1869 2128 2388 2649
958 755 897 1039 1181 1323 1463 1604 1745 2026 2305 2587 2871
K10VM 75/65/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 90 107 124 141 157 174 191 207 240 274 307 340
218 136 162 187 213 238 263 289 314 364 414 465 515
366 229 272 315 358 400 442 485 527 611 695 780 865
514 322 382 442 502 562 621 681 740 858 977 1095 1215
588 368 437 506 574 643 710 779 846 982 1117 1253 1389
662 414 492 569 647 724 800 876 953 1106 1258 1411 1564
884 553 657 760 864 966 1068 1170 1272 1476 1680 1884 2089
958 600 712 824 936 1047 1157 1268 1379 1600 1820 2041 2264
K10VM 70/55/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 73 87 101 115 127 141 155 168 194 222 249 275
218 111 132 152 173 193 213 234 255 295 335 376 417
366 186 221 256 291 325 359 393 427 495 563 632 700
514 262 311 359 408 456 504 552 600 695 791 887 983
588 300 356 411 466 522 576 632 686 796 905 1014 1124
662 337 400 463 526 588 649 711 773 896 1019 1142 1266
884 450 535 618 702 784 867 949 1031 1196 1361 1525 1691
958 489 579 670 761 850 939 1029 1118 1297 1474 1652 1832
K10VM 55/45/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 47 56 65 73 82 90 99 107 124 141 158 175
218 71 85 98 111 124 136 150 162 188 213 239 265
366 120 142 164 186 208 229 251 273 315 358 402 445
514 169 200 231 261 292 322 353 383 443 504 564 625
588 193 229 264 299 334 368 404 438 507 576 645 714
662 217 257 297 337 376 415 454 493 571 649 727 804
884 290 344 397 450 502 554 606 658 762 866 970 1074
958 315 373 430 488 544 600 657 714 826 938 1051 1164
K10VM 45/40/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 33 39 45 51 56 62 68 74 85 97 109 120
218 50 59 68 77 86 94 103 112 130 147 165 182
366 83 99 114 129 144 158 173 188 217 247 276 306
514 117 139 160 181 202 222 244 264 305 347 388 430
588 134 159 183 207 231 254 279 302 349 397 444 491
662 151 179 206 233 260 287 313 340 394 447 500 553
884 202 239 275 312 347 383 418 454 525 597 668 739
958 219 259 298 338 376 414 453 492 569 646 723 800

 

Heat outputs K11VM

K11VM 90/70/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 148 174 200 224 248 272 295 318 363 408 450 492
218 224 264 302 340 375 412 447 482 551 617 681 744
366 377 443 506 570 631 691 751 810 925 1036 1144 1248
514 530 621 711 800 886 971 1055 1137 1299 1453 1606 1753
588 606 712 814 914 1014 1111 1206 1301 1486 1664 1836 2005
662 682 801 917 1030 1141 1250 1358 1464 1672 1872 2067 2258
884 911 1069 1224 1376 1524 1669 1813 1955 2233 2500 2761 3015
958 987 1160 1327 1490 1652
K11VM 75/65/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 118 139 159 178 197 216 234 252 287 322 355 388
218 179 210 240 270 298 327 354 382 435 487 538 587
366 301 353 403 453 501 548 595 641 731 818 903 985
514 423 495 566 636 704 770 836 900 1026 1148 1268 1384
588 483 567 648 727 805 881 956 1030 1174 1314 1450 1583
662 544 638 730 819 906 992 1076 1159 1321 1479 1632 1782
884 727 852 974 1094 1210 1324 1437 1548 1764 1975 2180 2380
958 787 924 1056 1185 1312
K11VM 70/55/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 96 114 130 145 160 176 190 205 233 261 288 314
218 146 172 196 220 243 266 288 310 353 395 436 475
366 246 288 329 369 408 446 484 521 593 663 732 798
514 346 404 462 518 573 626 679 731 832 930 1027 1121
588 395 463 529 593 656 717 777 836 952 1065 1175 1282
662 445 521 596 668 738 807 875 941 1071 1199 1322 1443
884 594 696 795 892 985 1077 1168 1257 1430 1601 1766 1928
958 643 755 862 966 1068
K11VM 55/45/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 63 74 84 94 103 113 122 131 148 166 183 200
218 95 111 127 142 156 171 185 199 225 251 278 303
366 160 187 213 238 263 286 310 333 378 422 466 508
514 225 262 299 335 369 403 436 468 530 593 654 713
588 256 300 342 382 422 461 498 535 607 679 748 816
662 289 338 385 431 475 519 561 602 683 764 842 919
884 386 451 514 575 634 692 749 805 912 1020 1125 1227
958 418 489 557 623 688
K11VM 45/40/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 44 51 59 65 72 78 85 91 102 115 126 138
218 67 78 88 99 109 119 128 137 155 173 191 208
366 112 131 148 166 183 199 215 230 261 291 321 350
514 157 183 208 233 257 279 302 324 366 409 451 491
588 179 210 238 266 293 320 345 370 418 468 515 562
662 202 236 269 300 330 360 389 417 471 526 580 632
884 270 315 358 401 441 480 519 557 629 703 775 845
958 292 342 389 434 478

Heat outputs K20VM

K20VM 90/70/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 174 204 235 265 296 325 355 384 442 498 554 609
218 262 309 356 402 447 491 536 581 669 754 839 923
366 441 520 597 675 750 825 901 975 1122 1266 1408 1549
514 620 730 840 948 1055 1159 1266 1370 1575 1779 1978 2175
588 708 835 960 1084 1206 1327 1447 1567 1802 2033 2262 2488
662 798 941 1082 1221 1358 1493 1629 1764 2029 2289 2548 2802
884 1066 1256 1445 1629 1814 1995 2176 2355 2710 3058 3401 3742
958 1155 1362 1565 1766 1965 2161 2359 2552 2937 3314 3686
K20VM 75/65/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 137 161 185 209 233 256 279 302 347 391 435 478
218 207 244 281 317 352 387 422 457 525 592 658 724
366 348 410 471 532 591 650 709 767 881 994 1105 1215
514 489 576 662 747 831 913 996 1077 1237 1396 1552 1706
588 559 659 757 854 950 1045 1139 1232 1415 1596 1775 1952
662 630 742 853 962 1070 1176 1282 1387 1593 1797 1999 2198
884 841 991 1139 1284 1429 1571 1712 1852 2128 2400 2669 2935
958 911 1074 1234 1392 1548 1702 1856 2007 2306 2601 2892
K20VM 70/55/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 111 130 150 169 188 207 225 244 280 315 350 385
218 168 197 227 256 285 313 341 369 423 477 530 583
366 282 332 381 430 478 525 573 619 710 801 890 979
514 396 466 536 604 672 738 804 869 997 1125 1250 1374
588 453 533 612 691 768 845 920 994 1141 1286 1430 1572
662 510 601 690 778 865 950 1035 1119 1284 1448 1610 1770
884 681 802 922 1038 1155 1270 1383 1495 1715 1934 2150 2364
958 738 869 998 1126 1252 1376 1499 1620 1859 2096 2330
K20VM 55/45/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 71 83 95 107 119 131 143 154 176 198 221 242
218 107 126 144 163 180 198 216 233 267 300 334 367
366 179 211 242 273 303 333 362 391 447 504 560 615
514 252 296 340 383 426 468 509 549 628 708 787 864
588 288 339 389 438 487 535 582 628 719 810 900 989
662 324 382 438 494 549 602 655 707 809 912 1013 1113
884 433 510 585 659 733 805 875 944 1081 1218 1353 1487
958 469 552 634 714 794 872 948 1023 1171 1320 1466
K20VM 45/40/20
Height [mm]
Length [mm] 500 600 700 800 900 1000 1100 1200 1400 1600 1800 2000
144 49 57 65 74 82 90 98 105 120 135 150 165
218 73 86 99 112 124 136 148 159 182 205 228 250
366 123 145 166 188 208 228 248 268 305 344 382 420
514 173 204 234 263 292 321 349 376 429 483 537 589
588 198 233 267 301 334 367 399 430 491 553 614 674
662 223 262 301 339 377 413 449 484 552 622 691 759
884 298 351 402 453 503 552 599 646 738 831 923 1014
958 323 380 436 491 545 598 650 700 799 901 1000

RAL Colour Card