The new Q.MAXX solar module from Q CELLS impresses thanks to innovative Q.ANTUM DUO Technology, which enables particularly high performance on a small surface. Q.ANTUM’s world-record-holding cell concept has now been combined with state-of-the-art circuitry half cells and a six-busbar design, thus achieving outstanding performance under real conditions — both with low-intensity solar radiation as well as on hot, clear summer days.
At least 98 % of nominal power duringfirst year. Thereafter max. 0.54 % degradation per year. At least 93.1 %
of nominal power up to 10 years. At least 85 % of nominal power up to 25 years.
All data within measurement tolerances.
Full warranties in accordance with the warranty terms of the Q CELLS sales organisation of your respective country.
Format | 1685 mm × 1000 mm × 32 mm (including frame) |
Weight | 18.7 kg |
Front Cover | 3.2 mm thermally pre-stressed glass with anti-reflection technology |
Back Cover | Composite film |
Frame | Black anodised aluminum |
Cell | 6 × 20 monocrystalline Q.ANTUM solar half cells |
Junction box | 53-101 mm × 32-60 mm × 15-18 mm Protection class IP67, with bypass diodes |
Cable | 4 mm² Solar cable; (+) ≥ 1100 mm, (−) ≥ 1100 mm |
Connector | Stäubli MC4; IP68 |
Maximum System Voltage VSYS | [V] 1000 (IEC) / 1000 (UL) | Safety Class | II |
Maximum Reverse Current | [A] 20 | Fire Rating based on ANSI / UL 1703 | C / TYPE 2 |
Max. Design Load, Push / Pull | [Pa] 3600 / 2667 | Permitted Module Temperature on Continuous Duty |
−40 °C – +85 °C |
Max. Test Load, Push / Pull | [Pa] 5400 / 4000 |
Temperature Coefficient of ISC | α [% / K] +0.04 | Temperature Coefficient of VOC | β [% / K] −0.27 |
Temperature Coefficient of PMPP | γ [% / K] −0.36 | Normal Operating Cell Temperature | NMOT [°C] 43 ± 3 |
MINIMUM PERFORMANCE AT STANDARD TEST CONDITIONS, STC1 (POWER TOLERANCE +5 W / −0 W)
Power at MPP2 | PMPP [W] | 320 | 325 | 330 | 335 |
Short Circuit Current* | ISC [A] | 10.04 | 10.10 | 10.15 | 10.21 |
Open Circuit Voltage* | VOC [V] | 40.10 | 40.36 | 40.62 | 40.89 |
Current at MPP* | IMPP [A] | 9.56 | 9.61 | 9.67 | 9.72 |
Voltage at MPP* | VMPP [V] | 33.47 | 33.81 | 34.14 | 34.47 |
Efficiency2 | η [%] | ≥ 19.0 | ≥ 19.3 | ≥ 19.6 | ≥ 19.9 |
MINIMUM PERFORMANCE AT NORMAL OPERATING CONDITIONS, NMOT2
Power at MPP2 | PMPP [W] | 239.2 | 242.9 | 246.6 | 250.4 |
Short Circuit Current* | ISC [A] | 8.09 | 8.14 | 8.18 | 8.22 |
Open Circuit Voltage* | VOC [V] | 37.81 | 38.06 | 38.31 | 38.55 |
Current at MPP* | IMPP [A] | 7.52 | 7.57 | 7.61 | 7.65 |
Voltage at MPP* | VMPP [V] | 31.79 | 32.11 | 32.42 | 32.73 |
1Measurement tolerances PMPP ± 3 %; ISC; VOC ± 5 % at STC: 1000 W/m2, 25 ± 2 °C, AM 1.5 according to IEC 60904-3 • 2800 W/m², NMOT, spectrum AM 1.5
Number of Modules per Pallet | 32 |
Number of Pallets per 53′ Container | 30 |
Number of Pallets per 40′ Container | 26 |
Pallet Dimensions ( L × W × H ) | 1745 × 1130 × 1170 mm |
Pallet Weight | 639 kg |