The new high-performance module Q.PEAK-G4.1 is the ideal solution for
all applications thanks to its innovative cell technology Q.ANTUM. The
world-record cell design was developed to achieve the best performance
under real conditions – even with low radiation intensity and on clear,
hot summer days.
At least 98 % of nominal power duringfirst year. Thereafter max. 0.54 % degradation per year. At least 93.1 %
of nominal power up to 10 years. At least 85 % of nominal power up to 25 years.
All data within measurement tolerances.
Full warranties in accordance with the warranty terms of the Q CELLS sales organisation of your respective country.
Format | 65.7 in × 39.4 in × 1.26 in (including frame) (1670 mm × 1000 mm × 32 mm) |
Weight | 40.78 lbs (18.5 kg) |
Front Cover | 0.13 in (3.2 mm) thermally pre-stressed glass with anti-reflection technology |
Back Cover | Composite film |
Frame | Black anodised aluminum |
Cell | 6 × 10 polycrystalline solar cells |
Junction box | 2.60-3.03 in × 3.54-4.53 in × 0.59-0.75 in (66-77 mm × 90-115 mm × 15-20 mm), Protection class ≥ IP67, with bypass diodes |
Cable | 4 mm² Solar cable; (+) ≥ 39.37 in (1000 mm), (−) ≥ 39.37 in (1000 mm) |
Connector | Multi-Contact, MC4, IP67 and IP68 |
Maximum System Voltage VSYS | [V] 1000 (IEC) / 1000 (UL) | Safety Class | II |
Maximum Series Fuse Rating | [A DC] 20 | Fire Rating | C (IEC) / TYPE 1 (UL) |
Design load, push (UL)2 | [lbs/ft2] 75 (3600 Pa) | Permitted module temperature
on continuous duty |
− 40 °F up to +185 °F
(− 40 °C up to +85 °C) |
Design load, pull (UL)2 | [lbs/ft2] 55.6 (2666 Pa) | see installation manual |
Temperature Coefficient of ISC | α [% / K] + 0.04 | Temperature Coefficient of VOC | β [% / K] − 0.28 |
Temperature Coefficient of PMPP | γ [% / K] − 0.39 | Normal Operating Cell Temperature | NOCT [°F] 113 ± 5.4 (45 ± 3 °C) |
MINIMUM PERFORMANCE AT STANDARD TEST CONDITIONS, STC1 (POWER TOLERANCE +5 W / −0 W)
Power at MPP2 | PMPP [W] | 300 | 305 | 310 |
Short Circuit Current* | ISC [A] | 9.77 | 9.84 | 9.91 |
Open Circuit Voltage* | VOC [V] | 39.76 | 40.05 | 40.33 |
Current at MPP* | IMPP [A] | 9.26 | 9.35 | 9.44 |
Voltage at MPP* | VMPP [V] | 32.41 | 32.62 | 32.83 |
Efficiency2 | η [%] | ≥ 18.0 | ≥ 18.3 | ≥ 18.6 |
MINIMUM PERFORMANCE AT NORMAL OPERATING CONDITIONS, NOC3
Power at MPP2 | PMPP [W] | 222.0 | 225.7 | 229.4 |
Short Circuit Current* | ISC [A] | ] 7.88 | 7.94 | 7.99 |
Open Circuit Voltage* | VOC [V] | 37.19 | 37.46 | 37.73 |
Current at MPP* | IMPP [A] | 7.27 | 7.35 | 7.43 |
Voltage at MPP* | VMPP [V] | 30.52 | 30.70 | 30.87 |
1000 W/m2, 25 °C, spectrum AM 1.5 G 2 Measurement tolerances STC } 3 %; NOC } 5 % 3 800 W/m2, NOCT, spectrum AM 1.5 G * typical values, actual values may differ
Number of Modules per Pallet | 32 |
Number of Pallets per 53′ Container | 30 |
Number of Pallets per 40′ Container | 26 |
Pallet Dimensions ( L × W × H ) | 68.7 in × 45.3 in × 46.1 in
(1745 mm × 1150 mm × 1170 mm) |
Pallet Weight | 1396 lbs (633 kg) |