The SBP range of freestanding buffer tanks offer an ideal interface and collecting point for even the most diverse heating systems. This not only saves a lot of space, but also saves energy. With the SOL versions, it is also possible to integrate a solar thermal system.
| Tank | SBP 100 Classic, SBP 200 E, SBP 400 E, SBP 700 E, SBP 1000 E, SBP 1500 E |
|---|
360 View
Technical Data
| Model number | SBP 100 classic | SBP 200 E | SBP 400 E |
| Rated capacity | 100 L | 207 L | 415 L |
| Height | 877 mm | 1535 mm | 1710 mm |
| Diameter | 510 mm | 630 mm | 750 mm |
| Standby energy consumption/24 h at 65 °C | 1.2 kWh | 1.1 kWh | 1.6 kWh |
| Connection | 2x G 1 1/4 A | 4x G2 A | 4x G2 A |
| Weight | 21 kg | 58 kg | 81 kg |
| Solar Thermal Compatible | No | No | No |
| Model number | SBP 700 E [SOL] | SBP 1000 E [SOL] | SBP 1500 E [SOL] |
| Rated capacity | 720 L | 1006 L | 1503 L |
| Height | 1890 mm | 2300 mm | 2220 mm |
| Diameter | 910 mm | 1010 mm | 1220 mm |
| Weight / Weight SOL model | 185 kg / 216 kg | 172 kg / 219 kg | 229 kg / 285 kg |
| Solar Thermal Compatible | SOL model – max. 14 m2 | SOL model – max. 20 m2 | SOL model – max. 30 m2 |
Downloads
| File | Category | Type | |
|---|---|---|---|
| STIEBEL ELTRON Warranty 2018 SBP | Warranty | PDF 110.48 kB |
|
| Cylinder Brochure | Brochure | PDF 2.29 MB |

