Menu Close

Rheem Thermal RTHH Series

Hydronic Heat Pump – RTHH Series

Australian Hydronics with Rheem Thermal are experts at providing energy efficient hydronic water heating systems. With a wealth of experience behind us, you can be sure you are getting a hydronic heating solution that meets your needs and expectations. Rheem Thermal’s range of hydronic heat pumps are designed and built in Australia. Favourites of the Australian industry, these units are installed and specified where the highest quality of component, design and control is essential.

SKU: N/A Category:

The Rheem commitment to quality and performance
Rheem Thermal products carry a unique commitment to quality and performance through R&D. Rheem Thermal is recognised as
Australia’s benchmark. Its quest to provide the highest efficiency is supported by Rheem Australia’s Psychometric Test Laboratory,
where heat pump design is tested for efficiency, output and robustness for Australian conditions.

RHEEM THERMAL RTHH SERIES
• Heating capacity from 10kW to 68kW Delivery
• Temperature of 40°C and up to 65°C
• Ambient air operating range between -5°C to 45°C
• Rheem IQ® digital intelligent control
• Acoustic lined compressor compartment
• Primary circulation pump housed within case for ease of installation
• Full commercial construction including marine grade aluminium case
• Anti-corrosion treatment of the evaporator coil
• Compressor soft start to all models
• Proudly Manufactured in Australia
• Full manufacturer’s warranty and factory/service support nationally
• Designed for Australian conditions including cool climate operation

Product

Rheem RTHH Hydronic Heat Pump (10-100kW)

Discharge

Top Discharge, Side Discharge

Technical Data

Model

Heating Capacity

kW

Power

Phase/Volts

Power Input

kW

Min CB Size Amps Rated Load Amps Refrigerant Max Outlet Water Temp °C Water Flow L/S

dB

at 3mtrs

Weight (kg)

Dimensions (mm)

Length x Width x Height

Standard Hydronic KS – Series
RTHH010KS-JQ#-1 10.3 1/240 2.1 20 11.3 R407c 60 0.41 51 100 1244 x 590 x 834
RTHH015KS-JQ#-1 15.0 1/240 3.0 25 16.0 R407c 60 0.60 51 110 1244 x 590 x 834
RTHH020KS-JQ#-1 20.5 1/240 4.4 40 23.4 R410a 55 0.80 54 120 1244 x 590 x 834
RTHH020KS-DQ#-1 19.9 3/415 4.0 16 10.0 R407c 60 0.79 54 120 1244 x 590 x 834
RTHH026KS-JQ#-1 25.5 1/240 5.2 32 22.2 R407c 60 1.02 51 170 1760 x 615 x 985
RTHH026KS-DQ#-1 25.8 3/415 5.0 20 11.1 R407c 60 1.03 51 170 1760 x 615 x 985
RTHH031KS-DQ#-1 29.1 3/415 5.8 20 13.2 R407c 60 1.16 51 190 1760 x 615 x 985
RTHH040KS-DQ#-1 39.3 3/415 7.6 25 18.5 R407c 60 1.57 62 240 1810 x 807 x 994
RTHH050KS-DQ#-1 52.6 3/415 10.6 32 22.1 R407c 60 2.09 69 320 1860 x 807 x 1355
RTHH065KS-DQ#-1 67.9 3/415 13.9 50 35.6 R407c 60 2.71 69 330 1860 x 807 x 1355
High Temperature / Low Ambient Hydronic DS – Series
RTHH010DS-JQ#-1 10.1 1/240 2.2 25 13.0 R134a 65 0.40 51 100 1244 x 590 x 834
RTHH017DS-JQ#-1 17.8 1/240 4.4 32 20.0 R134a 65 0.71 51 110 1244 x 590 x 834
RTHH017DS-DQ#-1 17.3 3/415 3.2 15 8.22 R134a 65 0.69 51 110 1244 x 590 x 834
RTHH020DS-DQ#-1 20.3 3/415 4.0 20 10.5 R134a 65 0.81 54 120 1414 x 565 x 985
RTHH027DS-DQ#-1 27.1 3/415 5.1 20 12.1 R134a 65 1.08 51 170 1760 x 615 x 985
RTHH035DS-DQ#-1 35.0 3/415 7.0 32 18.5 R134a 65 1.39 51 240 1810 x 807 x 994

How does a heat pump work

Photos

Downloads

Rheem AusHydronics A4 RTHH Hydronic 0421

Reviews

There are no reviews yet.

Be the first to review “Rheem Thermal RTHH Series”

Your email address will not be published. Required fields are marked *