Koraline Exclusive
Koraline Exclusive
Free standing convectors with natural convection
- Description
- Technical Data
- Assembly
- Heat output
- Overview of Types
- 3D Model
- Downloads
- Build
- Inquiry form
Technical Data
Element casing height (mm) | 90, 150, 230, 300 |
---|---|
Width (mm) | 130, 180, 230 |
Length (mm) | 600 – 3000 |
Heat output (W) | from 203 to 5670 |
Max. working pressure (bar) | 12 |
Max. working temperature (°C) | 110 °C |
Maximalní povrchová teplota (°C) | 40 °C |
Connecting thread | inner G 1/2“ |
Types of Connection | recommend botton conection, side |
Assembly
Installation instructions
- Floor mounted brackets – You may select from stands for a subfloor or finished floor. The subfloor variant alllows a height tolerance of approx. 50 mm. Dimensions for fastening to the floor is shown in the pictureFastening of KORALINE LKX and LKE floor brackets to a finished floor:Fastening of KORALINE LKX and LKE brackets to a subfloor:
- Wall mounted brackets – We suggest mounting at least 100 mm above the finished floor. Supplied brackets (2 – 3 pcs) allow a height tolerance of 20 mm, length tolerance of 10 mm.
Assembly procedure
The first step is to measure and fix brackets by drilling. Then you may install the heat exchanger on them and connect it to the heating system. The last step is to mount the case with cover grille and anchor it to brackets. Cover grille of KORALINE Exclusive is detachable for easier cleaning. For detail information see the assembly manual. Units are supplied assembled, except for stands and brackets, valve and a potential extension piece, which are attached to the product separately.
Installation instructions KORALINE
Heat output
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
∆T = 50 °C | Length[mm] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width [mm] | Height [mm] | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
130 | 90 | 203 | 252 | 301 | 350 | 399 | 448 | 497 | 595 | 693 | 791 | 889 | 987 | 1084 | 1182 | 1280 | 1378 |
130 | 150 | 264 | 336 | 409 | 481 | 553 | 625 | 697 | 842 | 986 | 1130 | 1275 | 1419 | 1564 | 1708 | 1852 | 1997 |
130 | 230 | 295 | 375 | 456 | 536 | 617 | 698 | 778 | 939 | 1100 | 1261 | 1422 | 1584 | 1745 | 1906 | 2067 | 2228 |
130 | 300 | 317 | 404 | 491 | 578 | 664 | 751 | 838 | 1011 | 1185 | 1358 | 1532 | 1705 | 1878 | 2052 | 2225 | 2399 |
180 | 90 | 322 | 397 | 473 | 548 | 624 | 699 | 775 | 926 | 1077 | 1228 | 1379 | 1530 | 1681 | 1832 | 1983 | 2134 |
180 | 150 | 471 | 584 | 698 | 812 | 925 | 1039 | 1153 | 1308 | 1607 | 1834 | 2062 | 2289 | 2516 | 2744 | 2971 | 3198 |
180 | 230 | 555 | 689 | 823 | 957 | 1091 | 1225 | 1359 | 1627 | 1895 | 2164 | 2432 | 2700 | 2968 | 3236 | 3504 | 3772 |
180 | 300 | 610 | 757 | 904 | 1051 | 1198 | 1346 | 1493 | 1787 | 2082 | 2376 | 2671 | 2965 | 3260 | 3554 | 3849 | 4143 |
230 | 90 | 454 | 563 | 673 | 783 | 892 | 1002 | 1112 | 1331 | 1550 | 1769 | 1988 | 2208 | 2427 | 2646 | 2865 | 3085 |
230 | 150 | 579 | 737 | 895 | 1053 | 1211 | 1369 | 1527 | 1843 | 2159 | 2475 | 2791 | 3108 | 3424 | 3740 | 4056 | 4372 |
230 | 230 | 683 | 869 | 1056 | 1242 | 1429 | 1615 | 1802 | 2175 | 2548 | 2921 | 3294 | 3667 | 4040 | 4413 | 4786 | 5159 |
230 | 300 | 750 | 955 | 1160 | 1365 | 1570 | 1775 | 1980 | 2390 | 2800 | 3210 | 3620 | 4030 | 4440 | 4850 | 5260 | 5670 |
Overview of Types
3D Model
Downloads
Catalog KORALINE
Installation instructions KORALINE
List of brackets and fastening
Installation template KORALINE LK
Assembly instruction KORALINE LK
Data for placing orders